Factory Facility
Our recycling equipment is placed in
consideration to the environment over our total site area of 17,858 m².
We have a number of factories within our property in Miki city to process our scrap metal.
Each factory is equipped with optimal equipment to unload, separate, and handle the specific material that is sent there.
Each Factory
AMain Factory
This factory uses pressurizing machines and cutting machines to mainly handle aluminium and copper.
Site Area | 3,960㎡ | |
---|---|---|
Equipment | Quantity | |
Ceiling Crane 2.8t | 2 | |
Ceiling Crane 10t | 1 | |
Big Baling Machine | 1 | |
Scrap Press (315kgf/cm3) | 2 | |
Shirring Cutter | 1 | |
70t truck scale | 1 | |
Plasma Cutter | 1 |
BFactory No. 2
A variety of types and shapes of aluminium and zinc are collected and stored here.
Site Area | 990㎡ | |
---|---|---|
Equipment | Quantity | |
Ceiling Crane 2.8t | 4 | |
40t Truck Scale | 1 |
CFactory No. 3
Stainless Steel is cut here, and copper, brass, gunmetal, and others are separated and stored here.
Site Area | 3,000㎡ | |
---|---|---|
Equipment | Quantity | |
Ceiling Crane 2.8t | 2 | |
Ceiling Crane 10t | 1 | |
Shirring Cutter | 1 | |
70t Truck Scale | 1 | |
Plasma Cutter | 1 |
DFactory No. 4
By using a stripping machine, many types of insulated wires are stripped and separated here. Also, computers are disassembled by hand here.
Site Area | 528㎡ | |
---|---|---|
Equipment | Quantity | |
Ceiling Crane 2.8t | 1 | |
Stripping/Disassembling Machine | 2 | |
Shirring Cutter | 1 |
EFactory No. 5
Insulated wires are crushed by a big nugget machine, and then the copper nugget and insulated chips are separated.
Site Area | 1,500㎡ | |
---|---|---|
Equipment | Big Nugget Machine | |
[Ability] 20t/day | ||
[Constitution] | Quantity | |
・Big Crushing Machine | 2 | |
・Magnetic Separation Machine | 1 | |
・Dry Nugget Processing Machine | 4 | |
・Automatic Raw Material Feeder | 1 | |
・Wet Vinyl Cover Separation/Cutter | 1 | |
・Big Dust Collector | 1 |
FFactory No. 6
A big horizontal saw cutting machine is placed here primarily to cut aluminium.
Site Area | 830㎡ | |
---|---|---|
Equipment | Quantity | |
Horizontal Saw Cutting Machine | 1 | |
[Cutting Ability] ・Round Materials 2000mm ・Square Materials 2500mm | ||
[Long Arm Stroke] 5000mm | ||
[Blade Dimension] 17920×80×1.6mm | ||
[Cutting Table Weight Capacity] 100t | ||
Ceiling Crane 20t | 1 |
GFactory No. 7
Circuit boards from electronic appliances and other scrap materials are temporarily stored here.
Site Area | 1500㎡ |
---|
HStorage Area (site for Factory No.8)
Containers, drum cans, and other items are stored here.
Here is the planned construction site of the factory No.8.
Site Area | 1,350㎡ |
---|
ITruck Waiting Area
Trucks can wait here during busy times or off-hours.
Site Area | 3,300㎡ |
---|
JMain Office
This is the main office, which also has a 70t truck scale.
Site Area | 900㎡ | |
---|---|---|
Equipment | Quantity | |
70t Truck Scale | 1 |