Owned Equipment and Machines
Scrap metal is safely and swiftly handled by a number of our heavy machines.
We own a number of heavy machines to do a variety of tasks such as unloading, processing, and storing the purchased scrap.
We also go to required locations in our pick-up trucks to pick up purchased items.
Our experienced staff will load and unload all materials professionally, safely, and swiftly.
Equipment Introduction
Hydraulic Shovel
| Quantity | ||
| Rotating Fork | 0.7㎥ | 3 |
|---|---|---|
| 0.45㎥ | 3 | |
| 0.25㎥ | 2 | |
| Mini Size | 2 | |
| Quantity | ||
| Grapple | 1.1㎥ | 1 |
|---|---|---|
| Hydraulic Cutter | 0.7㎥ | 1 |
| 0.45㎥ | 1 | |
| Lifting Magnet | 0.7㎥ | 1 |


Magnet
Rotating Fork
Hydraulic Rotating Fork

Rotating Fork

Grapple

Rotating Fork
Forklift
| Quantity | ||
| Standard | 4.5t | 1 |
|---|---|---|
| Rotating Bale Clamp | 3t | 8 |
| Quantity | ||
| Rotating Side Shift | 3t | 8 |
|---|---|---|
| Hinge Forklift | 3t | 3 |


Rotating Bale Clamp

Hinge Forklift

Rotating Side Shift
Excavator Loader
| Quantity | ||
| Excavator Loader | 3 | |
|---|---|---|


Excavator Loader

Excavator Loader

Excavator Loader
Machine Introduction
Analyzer・Detector
| Quantity | ||
| Portable Material Analyzer | Niton | 2 |
|---|---|---|
| OLYMPUS | 2 | |
| Quantity | ||
| Portable Radiation Detector | 2 | |
|---|---|---|
| X-Ray Fluorescence Detector | SHIMADZU | 1 |


Portable Material Analyzer OLYMPUS

Portable Material Analyzer OLYMPUS

Portable Radiation Detector








